LD-GK Laser Tube Plate Integrated Machine |
Specifications | Unit | LD-4016GK | LD-4022GK | LD-6016GK | LD-6022GK |
Plate Processing Range(LxW) | mm | 4000×2000 | 6000×2000 |
Pipe Processing Scope | mm | 圆管Φ20-中160 方管20-110 | 圆管Φ20-Φ220 方管20-150 | 圆管Φ20-Φ160 方管20-110 | 圆管Φ20-Φ220 方管20-150 |
Maximum Stroke Of Z Axis | mm | 270 | 270 | 270 | 270 |
Maximum Positioning Speed | m/min | 80 | 80 | 80 | 80 |
Maximum Acceleration | G | 0.7 | 0.7 | 0.7 | 0.7 |
Mechanical Repeated Positioning Accuracys≤ | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Optional Laser Specifications | KW | 1000/1500/2000/3000/4000/6000 |
Floor Area Of Principal Machine | L*W*H | 9x4.5×1.8 |
The contents are subject to change without prior notice.