· Finite element analysis is applied to large pieces;
· Universalization, standardization and modular design;
· With specialized clutch brake;
· High-performance, high-precision and high-stability;
· With heavy load lubricating system;
· With over-length guide rail;
· With imported hydraumatic overload protection device;
· Optimized design of drive system and appearance by Solidwork.
Specifications | Unit | JS39-400 | JS39-500 | JS39-630 | JS39-800 | JS39-1000 | JS39-1250 | JS39-1600 | JS39-2000 |
Nominal Pressure | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 |
Nominal Stroke | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Slide Stroke | mm | 600 | 600 | 600 | 800 | 800 | 800 | 700 | 600 |
Slide Strokes Per Minute | min-1 | 10~16 | 10~16 | 9~14 | 9~14 | 9~14 | 8~12 | 8~12 | 8~12 |
Max Die Set Height | mm | 1200 | 1200 | 1300 | 1400 | 1400 | 1400 | 1400 | 1400 |
Die Height Adjustment | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
Bolster Size | A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 |
C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 |
Slide Bottom Size | A | mm | 2800*1900 | 3200*1900 | 3500*2000 | 3600*2200 | 3800*2200 | 3800*2200 | 4200*2400 | 4200*2400 |
B | mm | 3100*1900 | 3600*1900 | 4000*2000 | 4500*2400 | 4500*2400 | 4500*2400 | 4800*2400 | 4800*2400 |
C | mm | 3400*1900 | 4000*2000 | 4500*2200 | 5000*2400 | 5000*2500 | 5000*2500 | 5500*2500 | 5500*2500 |
The Distance From The Plane To The Ground | mm | 650 | 650 | 700 | 700 | 700 | 750 | 750 | 800 |
Cushion | Pressing/Ejector Force | kN | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 |
Stroke | mm | 0~300 |
Quantity |
| 单顶冠 |
Movable Working Table | Direction |
| 前后移/左右移/T型 |
Quantity |
| 1 |
LoadBearing | t | 20 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
Motor Power | kW | 55 | 75 | 75 | 110 | 132 | 160 | 200 | 160 |
Height Press Above Floor | mm | 7800 | 8500 | 9100 | 9300 | 9600 | 9800 | 10500 | 10200 |
The contents are subject to change without prior notice.
Standard Equipments:
· Dry clutch and brake with separate part
· Hydraulic overload protecting pump
· Dilute oil circulation lubrication system
· Balance cylinders for slide and upper die
· Digital die height indicator
· PLC: Programmable logical controller
· Electronic crankshaft angle indicator
· Mechanical and digital cam controller
· Movable operation panel
· Die height adjusted motor
· Inverter
· Air source quick connector
· Foundation bolts
· Light curtain
Optional Equipments:
· Cushion
· Tonnage display instrument
· Automatic peripherals
· Shock absorber
· Upper mold clamping system
· Waste conveyors
· Top stripping device for slider