Specifications | Unit | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-100 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 |
Type |
| S | S | S | S | S | S | S | S | S | S | S |
Nominal Pressure | kN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 |
Nominal Stroke | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7 | 8 |
Slide Stroke | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 200 | 220 | 220 | 250 |
Slide Strokes Per Minute | Fixed | min-1 | 100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 33 | 33 | 30 |
Variable | min-1 | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-60 | 30-55 | 30-55 | 25-40 | 25-40 | 20-35 |
Max Die Set Height | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 |
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 |
Throat Depth | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 450 |
Distance Between Uprights | mm | 470 | 525 | 560 | 580 | 670 | 630 | 696 | 910 | 980 | 980 | 1050 |
Slide Bottom Size | LxR | mm | 360 | 400 | 480 | 540 | 620 | 620 | 700 | 880 | 900 | 900 | 1020 |
FxB | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 |
Shank HoleSize | Dia | mm | 50 | 50 | 50 | 50 | *70 | *70 | *70 | *70 | *70 | *70 | *70 |
Depth | mm | 50 | 60 | 70 | 70 | *80 | *80 | *100 | *100 | *100 | *100 | *100 |
Bolster Size | LxR | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 |
FxB | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 880 |
Blanking Hole Diameter | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 240 | 240 | 240 | 240 |
Bolster Thickness | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 |
Bolster Surface Height | mm | 750 | 775 | 800 | 845 | 850 | 850 | 900 | 1000 | 1000 | 1000 | 1100 |
Overall Dimensions | FxB | mm | 1500 | 1540 | 1585 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
LxR | mm | 945 | 1075 | 1200 | 1200 | 1300 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 |
H | mm | 2090 | 2365 | 2470 | 2675 | 2960 | 2980 | 3210 | 3800 | 3850 | 3850 | 4585 |
Distance Between Foundation Bolts | FxB | mm | 990 | 1095 | 1105 | 1225 | 1350 | 1445 | 1665 | 2020 | 2230 | 2200 | 2385 |
LxR | mm | 690 | 760 | 840 | 920 | 1020 | 1040 | 1140 | 1360 | 1460 | 1500 | 1570 |
Motor | Power | kW | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Press Pressure | Mpa | 0.5 |
Note: Items with * are optional. The contents are subject to change without prior notice.
Standard Equipments:
· Wet clutch(World)
· Hydraulic overload protecting pump
· Auto lubrication system
· Manual lubrication system
· Balance cylinders for slide and upper die
· Joint for miss-feeding
· Touch screen
· Electronic crankshaft angle indicator(JH21-25~80 with pointer)
· Cam controller
· Die height adjusted motor(JH21- 60~400)
· PLC : Programmable logical controller
· Air source quick connector
· Shock Absorption Pads
· Working lamp
· Air blowing
· Second degree drop
· Preset counter (Touch screen display)
Optional Equipments:
· Dry clutch
· Air cushion apparatus
· Light curtain Protection
· Die quick change device
· Foot pedal
· Output shaft
· Requency control
· Top stripping device for slider
(User selection should be specified in the contract)